| Mean Max | Hi | Low | Mean Min | Hi | Low | Rain | Rain Days | Wettest | Thunder | Fog |
Jan | 17 | 22 | 12 | 8 | 13 | 3 | 16 | 5 | 6 | 0 | 0 |
Feb | 19 | 25 | 14 | 12 | 14 | 7 | 21 | 8 | 6 | 0 | 0 |
Mar | 20 | 24 | 15 | 11 | 15 | 6 | 4 | 3 | 3 | 0 | 0 |
Apr | 20 | 25 | 15 | 13 | 16 | 9 | 71 | 11 | 21 | 3 | 0 |
May | 25 | 32 | 17 | 16 | 17 | 13 | 53 | 6 | 29 | 5 | 0 |
Jun | 28 | 35 | 22 | 19 | 22 | 16 | 0 | 0 | 0 | 0 | 1 |
Jul | 29 | 35 | 25 | 21 | 23 | 17 | 0 | 0 | 0 | 0 | 2 |
Aug | 29 | 36 | 25 | 22 | 24 | 19 | 2 | 1 | 2 | 0 | 0 |
Sep | 27 | 30 | 25 | 20 | 23 | 17 | 22 | 8 | 9 | 4 | 0 |
Oct | 24 | 29 | 20 | 17 | 21 | 14 | 16 | 6 | 11 | 4 | 0 |
Nov | 20 | 24 | 13 | 13 | 18 | 8 | 17 | 4 | 6 | 0 | 0 |
Dec | 17 | 22 | 12 | 11 | 15 | 6 | 65 | 8 | 17 | 1 | 0 |
Year | 23 | 42 | 12 | 15 | 25 | 3 | 287 | 60 | 29 | 17 | 3 |









